![]() |
The Net is the Automation. |
back - menue - contact - search |
![]() |
-> home > standardization > iso > public available standards |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publicly Available Standards
|
Standard |
Titles |
ISO/IEC 7498-1:1994 | Information technology -- Open Systems Interconnection -- Basic Reference Model: The Basic Model |
ISO/IEC 7498-3:1997 | Information technology -- Open Systems Interconnection -- Basic Reference Model: Naming and addressing |
ISO/IEC 7498-4:1989 | Information processing systems -- Open Systems Interconnection -- Basic Reference Model -- Part 4: Management framework |
ISO/IEC 7501-1:1997 | Identification cards -- Machine readable travel documents -- Part 1: Machine readable passport |
ISO/IEC 7501-2:1997 | Identification cards -- Machine readable travel documents -- Part 2: Machine readable visa |
ISO/IEC 7501-3:1997 | Identification cards -- Machine readable travel documents -- Part 3: Machine readable official travel documents |
ISO/IEC 8072:1996 | Information technology -- Open systems interconnection -- Transport service definition |
ISO/IEC 8073:1997 |
Information technology -- Open Systems Interconnection -- Protocol for providing the connection-mode transport service |
ISO/IEC 8073:1997/ Amd.1:1998 (E) |
Information technology -- Open Systems Interconnection -- Protocol for providing the connection-mode transport service -- Amendment 1: Relaxation of class conformance requirements and expedited data service feature negotiation |
ISO/IEC 8073:1997/ Amd.1:1998 (F) |
Technologies de l'information -- Interconnexion de systèmes ouverts (OSI) -- Protocole assurant le service de transport en mode connexion -- Amendement 1: Assouplissement des contraintes liées aux prescriptions de conformité de classe et à la négociation du service de données exprès |
ISO/IEC 8208:1995 | Information technology -- Data communications -- X.25 Packet Layer Protocol for Data Terminal Equipment |
ISO/IEC 8348:1996 | Information technology -- Open Systems Interconnection -- Network Service Definition |
ISO/IEC 8348:1996/ Amd.1:1998 | Information technology -- Open Systems Interconnection -- Network Service Definition -- Amendment 1: Addition of the Internet protocol address format identifier |
ISO/IEC 8473-1:1998 | Information technology -- Protocol for providing the connectionless-mode network service: Protocol specification |
ISO/IEC 8473-2:1996 | Information technology -- Protocol for providing the connectionless-mode network service -- Part 2: Provision of the underlying service by an ISO/IEC 8802 subnetwork |
ISO/IEC 8473-3:1995 | Information technology -- Protocol for providing the connectionless-mode network service: Provision of the underlying service by an X.25 subnetwork |
ISO/IEC 8473-4:1995 | Information technology -- Protocol for providing the connectionless-mode network service: Provision of the underlying service by a subnetwork that provides the OSI data link service |
ISO/IEC 8473-5:1997 | Information technology -- Protocol for providing the connectionless-mode network service: Provision of the underlying service by ISDN circuit-switched B-channels |
ISO/IEC 8602:1995 | Information technology -- Protocol for providing the OSI connectionless-mode transport service |
ISO/IEC 8602:1995/ Amd.1:1996 |
Information technology -- Protocol for providing the OSI connectionless-mode transport service -- Amendment 1: Addition of connectionless-mode multicast capability |
ISO/IEC 8632-1:1992 | Information technology -- Computer graphics -- Metafile for the storage and transfer of picture description information -- Part 1: Functional specification |
ISO/IEC 8632-1:1992/ Amd.1:1994 | Information technology -- Computer graphics -- Metafile for the storage and transfer of picture description information -- Part 1: Functional specification -- Amendment 1: Rules for profiles |
ISO/IEC 8632-1:1992/ Amd.2:1995 | Information technology -- Computer graphics -- Metafile for the storage and transfer of picture description information -- Part 1: Functional specification -- Amendment 2: Application structuring extensions |
ISO/IEC 8632-2:1992 | Information technology -- Computer graphics -- Metafile for the storage and transfer of picture description information -- Part 2: Character encoding |
ISO/IEC 8632-2:1992/ Amd.1:1994 | Information technology -- Computer graphics -- Metafile for the storage and transfer of picture description information -- Part 2: Character encoding -- Amendment 1: Rules for profiles |
ISO/IEC 8632-2:1992/ Amd.2:1995 | Information technology -- Computer graphics -- Metafile for the storage and transfer of picture description information -- Part 2: Character encoding -- Amendment 2: Application structuring extensions |
ISO/IEC 8632-3:1992 | Information technology -- Computer graphics -- Metafile for the storage and transfer of picture description information -- Part 3: Binary encoding |
ISO/IEC 8632-3:1992/ Amd.1:1994 | Information technology -- Computer graphics -- Metafile for the storage and transfer of picture description information -- Part 3: Binary encoding -- Amendment 1: Rules for profiles |
ISO/IEC 8632-3:1992/ Amd.2:1995 | Information technology -- Computer graphics -- Metafile for the storage and transfer of picture description information -- Part 3: Binary encoding -- Amendment 2: Application structuring extensions |
ISO/IEC 8632-4:1992 | Information technology -- Computer graphics -- Metafile for the storage and transfer of picture description information -- Part 4: Clear text encoding |
ISO/IEC 8632-4:1992/ Amd.1:1994 | Information technology -- Computer graphics -- Metafile for the storage and transfer of picture description information -- Part 4: Clear text encoding -- Amendment 1: Metafile for the storage and transfer of picture description information |
ISO/IEC 8632-4:1992/ Amd.2:1995 | Information technology -- Computer graphics -- Metafile for the storage and transfer of picture description information -- Part 4: Clear text encoding -- Amendment 2: Application structuring extensions |
ISO/IEC 8878:1992 | Information technology -- Telecommunications and information exchange between systems -- Use of X.25 to provide the OSI Connection-mode Network Service |
ISO/IEC 8878:1992/ Cor.1:1993 | Information technology -- Telecommunications and information exchange between systems -- Use of X.25 to provide the OSI Connection-mode Network Service -- Technical Corrigendum 1 |
ISO/IEC 8878:1992/ Cor.2:1993 | Information technology -- Telecommunications and information exchange between systems -- Use of X.25 to provide the OSI Connection-mode Network Service -- Technical Corrigendum 2 |
ISO/IEC 8878:1992/ Cor.3:1996 | Information technology -- Telecommunications and information exchange between systems -- Use of X.25 to provide the OSI Connection-mode Network Service -- Technical Corrigendum 3 |
ISO/IEC 9542:1988 | Information processing systems -- Telecommunications and information exchange between systems -- End system to Intermediate system routeing exchange protocol for use in conjunction with the Protocol for providing the connectionless-mode network service (ISO 8473) |
ISO/IEC TR 9577:1996 | Information technology -- Protocol identification in the network layer |
ISO/IEC TR 10000-1:1998 | Information technology -- Framework and taxonomy of International Standardized Profiles -- Part 1: General principles and documentation framework |
ISO/IEC TR 10000-2:1998 | Information technology -- Framework and taxonomy of International Standardized Profiles -- Part 2: Principles and Taxonomy for OSI Profiles |
ISO/IEC TR 10000-3:1998 | Information technology -- Framework and taxonomy of International Standardized Profiles -- Part 3: Principles and Taxonomy for Open System Environment Profiles |
ISO/IEC 10032:1995 | Information technology -- Reference Model of Data Management |
ISO/IEC 10589:1992 | Information technology -- Telecommunications and information exchange between systems -- Intermediate system to Intermediate system intra-domain routeing information exchange protocol for use in conjunction with the protocol for providing the connectionless-mode Network Service (ISO 8473 |
ISO/IEC 10589:1992/ Cor.1:1993 | Information technology -- Telecommunications and information exchange between systems -- Intermediate system to Intermediate system intra-domain routeing information exchange protocol for use in conjunction with the protocol for providing the connectionless-mode Network Service (ISO 8473) -- Technical Corrigendum 1 |
ISO/IEC 10589:1992/ Cor.2:1996 | Information technology -- Telecommunications and information exchange between systems -- Intermediate system to Intermediate system intra-domain routeing information exchange protocol for use in conjunction with the protocol for providing the connectionless-mode Network Service (ISO 8473) -- Technical Corrigendum 2 |
ISO/IEC 10589:1992/ Cor.3:1996 | Information technology -- Telecommunications and information exchange between systems -- Intermediate system to Intermediate system intra-domain routeing information exchange protocol for use in conjunction with the protocol for providing the connectionless-mode Network Service (ISO 8473) -- Technical Corrigendum 3 |
ISO/IEC 10589:1992/ Amd.1:1996 | Information technology -- Telecommunications and information exchange between systems -- Intermediate system to Intermediate system intra-domain routeing information exchange protocol for use in conjunction with the protocol for providing the connectionless-mode Network Service (ISO 8473) -- Amendment 1: Implementation conformance statement proformas |
ISO/IEC 10641:1993 | Information technology -- Computer graphics and image processing -- Conformance testing of implementations of graphics standards |
ISO/IEC 10746-1:1998 | Information technology -- Open Distributed Processing -- Reference model: Overview |
ISO/IEC 10746-2:1996 | Information technology -- Open Distributed Processing -- Reference model: Foundations |
ISO/IEC 10746-3:1996 | Information technology -- Open Distributed Processing -- Reference Model: Architecture |
ISO/IEC 10746-4:1998 | Information technology -- Open Distributed Processing -- Reference Model: Architectural semantics |
ISO/IEC 11072:1992 |
Information technology -- Computer graphics -- Computer Graphics Reference Model |
ISO/CEI 14662:1997 (F) |
Technologies de l'information -- Modèle de référence EDI-ouvert |
ISO/IEC TR 15285:1998 |
Information technology -- An operational model for characters and glyphs |
ISO/IEC 15408-1:1999 |
Information technology -- Security techniques -- Evaluation criteria for IT security -- Part 1: Introduction and general model |
ISO/IEC 15408-2:1999 | Information technology -- Security techniques -- Evaluation criteria for IT security -- Part 2: Security functional requirements |
ISO/IEC 15408-3:1999 | Information technology -- Security techniques -- Evaluation criteria for IT security -- Part 3: Security assurance requirements |
![]() |
![]() |
The Net is the Automation. |
back - menue - contact - search |